TVS Apache RR 310 Price Drop: TVS Motor has revised prices of its flagship Apache range, including the RR 310 and RTR 310, after the GST restructuring. The new two-tier GST system, effective from 22 September, has reduced indirect tax rates for select segments, allowing manufacturers to pass on the savings to buyers.
Savings reflected across Apache range
Following the new framework, the Hosur-based manufacturer has issued an updated price list showcasing reduced rates across the Apache line-up. The revisions are applicable nationwide, with distinct figures for Uttarakhand and a detailed breakdown of GST savings for each variant.

Apache RR 310 pricing and savings
The flagship Apache RR 310, available in standard trims and customisable Built-To-Order (BTO) options, now begins at ₹2.56 lakh for the Racing Red base variant without a quickshifter. Savings across the RR 310 range vary between ₹21,700 and ₹27,000, depending on the selected kit and colour. Premium editions, including the Race Replica dynamic packages and the glossy black-and-gold Anniversary Edition, are priced above ₹3 lakh but also benefit from the largest tax-related reductions.
Apache RTR 310 pricing and savings
The Apache RTR 310 range has also received a price cut. The base Arsenal Black variant without a quickshifter is now priced at ₹2.21 lakh, offering savings of around ₹19,000. Versions with a quickshifter, along with the dynamic and pro kits, see reductions between ₹20,000 and ₹24,800. The premium Anniversary Edition, finished in glossy black and gold, is now available at ₹2.86 lakh under the revised tax structure.
This pricing adjustment is expected to drive festive season demand, especially among younger riders and enthusiasts looking for greater value in the premium motorcycle segment.”

RR 310 (Non-BTO Variants)
| Variant | Colour | Price (₹) | GST Savings (₹) |
|---|---|---|---|
| Base (w/o Quickshifter) | Racing Red | 2,56,240 | 21,759 |
| Base (with Quickshifter) | Racing Red | 2,71,940 | 23,059 |
| Base (with Quickshifter) | Bomber Grey | 2,76,540 | 23,459 |
READ ALSO - Maruti Suzuki Grand Vitara Review: Performance, Design & ComfortTVS Apache RR 310 – BTO Variants Post-GST Revision
| Variant | Colour | Price ( ₹) | GST Savings ( ₹) |
| Dynamic Kit | Racing Red | 2,88,540 | 24,459 |
| Dynamic Kit | Bomber Grey | 2,93,140 | 24,859 |
| Dynamic Kit | Race Replica | 3,02,340 | 25,659 |
| Dynamic Pro Kit | Racing Red | 2,86,690 | 24,309 |
| Dynamic Pro Kit | Bomber Grey | 2,91,290 | 24,709 |
| Dynamic Pro Kit | Race Replica | 3,00,490 | 25,509 |
| Dynamic + Dynamic Pro Kit | Racing Red | 3,03,290 | 25,709 |
| Dynamic + Dynamic Pro Kit | Bomber Grey | 3,07,890 | 26,109 |
| Dynamic + Dynamic Pro Kit | Race Replica | 3,17,090 | 26,909 |
RR 310 Anniversary Edition
| Variant | Colour | Price ( ₹) | GST Savings ( ₹) |
| Anniversary Edition (Dynamic + Dynamic Pro Kit) | Glossy Black & Gold | 3,10,640 | 26,360 |
TVS Apache RTR 310 – Revised Prices (Post-GST Cut)
RTR 310 Non-BTO
| Variant | Colour | Price ( ₹) | GST Savings ( ₹) |
| Base w/o QS | Arsenal Black | 2,21,240 | 18,750 |
| Base with QS | Arsenal Black | 2,36,890 | 20,110 |
| Base with QS | Fury Yellow | 2,36,890 | 20,110 |
| Base with QS | Fiery Red | 2,41,490 | 20,510 |
RTR 310 BTO
| Variant | Colour | Price ( ₹) | GST Savings ( ₹) |
| Dynamic Kit | Arsenal Black | 2,53,490 | 21,510 |
| Dynamic Kit | Fury Yellow | 2,53,490 | 21,510 |
| Dynamic Kit | Fiery Red | 2,58,090 | 21,910 |
| Dynamic Kit | Sepang Blue | 2,67,290 | 22,710 |
| Dynamic Pro Kit | Arsenal Black | 2,62,690 | 22,310 |
| Dynamic Pro Kit | Fury Yellow | 2,62,690 | 22,310 |
| Dynamic Pro Kit | Fiery Red | 2,67,290 | 22,710 |
| Dynamic Pro Kit | Sepang Blue | 2,76,540 | 23,460 |
| Dynamic + Dynamic Pro Kit | Arsenal Black | 2,79,290 | 23,710 |
| Dynamic + Dynamic Pro Kit | Fury Yellow | 2,79,290 | 23,710 |
| Dynamic + Dynamic Pro Kit | Fiery Red | 2,83,890 | 24,110 |
| Dynamic + Dynamic Pro Kit | Sepang Blue | 2,93,140 | 24,860 |














